DOLAR 49,40380,03%
EURO 55,41160,55%
ALTIN 6.581,760,94
BITCOIN 4022963-2.34333%
İzmir
16°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4027675 20098271 % -2.15269 00:57
  • Ethereum 119349 122133648.45964 % -3.51993 00:57
  • Tether 49.37 184045984068.8 % 0.02267 00:57
  • BNB 36006 133158540.09 % -1.90041 00:57
  • XRP 65.48 63129671205 % -3.33366 00:57
  • USDC 49.4 72624648123.47 % 0.03675 00:57
  • Solana 5145.34 589212299.31485 % -2.96822 00:57
  • TRON 16.41 94996502617.88 % 1.51479 00:57
  • Figure Heloc 51.36 23842412585.148 % 1.37845 00:57
  • Zcash 56254 16986207.978045 % -8.07411 00:57
  • Hyperliquid 3990.71 222445714.07414 % -1.69989 00:57
  • Dogecoin 4.03 156326406383.71 % -3.57064 00:57
  • Monero 27348 18817673.228992 % 0.57027 00:57
  • USDS 49.41 10241464169.424 % 0.02865 00:57
  • Chainlink 613.87 766849970.42488 % -3.92707 00:57
  • WhiteBIT Coin 3943.41 118786640 % -2.39529 00:57
  • Cardano 11.3 37553537941.909 % -3.65848 00:57
  • LEO Token 445.36 919857851.9 % 0.69364 00:57
  • Rain 0.450515 709252821676.86 % -8.66299 00:57
  • Stellar 9.02 35158918287.941 % -4.39526 00:57
  • NEAR Protocol 238.72 1308982202 % -5.87606 00:57
  • Bitcoin Cash 13253.92 20102753.021651 % -2.98692 00:57
  • Ethena USDe 49.38 4771771886.9313 % 0.01455 00:57
  • Litecoin 2926.43 77714998.440687 % -3.55984 00:57
  • Canton 5.68 39842976834.708 % -8.01073 00:57
  • Dai 49.43 4521505004.8452 % 0.04533 00:57
  • Uniswap 353.6 624864422.48087 % -5.22693 00:57
  • Avalanche 491.26 443407020.38725 % -3.48796 00:57
  • Sui 50.34 4118270447.6404 % -3.45107 00:57
  • Gram (prev. Toncoin) 66.67 2827837951.4933 % -1.9266 00:57
  • Hedera 4.15 43997753475.533 % -4.02459 00:57
  • Bitway 117.38 1505787513.6457 % 10.19484 00:57
  • Tether Gold 204285 808994.63 % -0.47258 00:57
  • Global Dollar 49.42 3074091239.9235 % 0.04218 00:57
  • Bittensor 13292.7 11339645.9251 % -3.98929 00:57
  • Shiba Inu 0.00025044 5.8923837233114E+14 % -2.61655 00:57
  • Quant 10064.34 14556178.164081 % -2.86776 00:57
  • Cronos 2.86 49552921536.263 % -2.93453 00:57
  • Ethena 9.63 13406250000 % -7.66292 00:57
  • OKB 6042.79 21000000 % -0.68589 00:57
  • Circle USYC 56.35 2092542987.3098 % 0.05943 00:57
  • Aave 7595.69 15436208.032125 % -4.83978 00:57
  • Ondo US Dollar Yield 56.76 2042185086.8628 % 0.12265 00:57
  • Pump.fun 0.234151 463148077990.31 % -6.23256 00:57
  • Ondo 21.92 4869330647 % -5.41802 00:57
  • Polkadot 56.54 1707387551.816 % -1.99274 00:57
  • Aster 34.38 2713596421.7797 % -1.20774 00:57
  • Falcon USD 49.15 1891568497.0733 % 0.03107 00:57
  • Worldcoin 24.34 3812973364.0342 % -4.48151 00:57
  • MemeCore 40.38 2286385093.5234 % -2.64861 00:57
  • PAX Gold 204790 439407.974727 % -0.27944 00:57
  • World Liberty Financial 2.81 31778337976 % -1.46185 00:57
  • USDD 49.34 1767489771 % 0.07408 00:57
  • Mantle 25.84 3302003382.5368 % -3.91653 00:57
  • Pepe 0.00020125 4.2069E+14 % -3.29352 00:57
  • Internet Computer 150.04 557893380.21637 % -2.69392 00:57
  • Spiko Amundi Overnight Swap Fund (EUR) 56.14 1478980705.9641 % -0.01174 00:57
  • Sky 3.51 23430534445.05 % -8.18182 00:57
  • Morpho 116.35 700595230.95774 % -1.19239 00:57
  • HTX DAO 8.221E-5 8.9823272863402E+14 % 0.89144 00:57
  • Bitget Token 95.59 699992029.6481 % -1.46473 00:57
  • BFUSD 49.33 1320000000 % 0.03258 00:57
  • Ethereum Classic 391.21 158771999.78718 % -2.45564 00:57
  • Arbitrum 8.99 6785574605 % -4.84116 00:57
  • JUST 6.95 8188743036.3417 % 1.71059 00:57
  • Venice Token 1128.95 48430696.308131 % 0.14637 00:57
  • Gate 511.87 104675240.10524 % -3.3435 00:57
  • Jupiter 15.75 3319369204.37 % -4.26679 00:57
  • Algorand 5.71 9071892426.6498 % -3.45097 00:57
  • POL (ex-MATIC) 4.73 10631556552.836 % -5.6191 00:57
  • Kaspa 1.81 27756209479.752 % -5.57468 00:57
  • KuCoin 354.19 139655021.2774 % -7.74502 00:57
  • Render 94.65 518776241.28269 % -5.24477 00:57
  • Blockchain Capital 5224.96 9112111 % 0.05002 00:57
  • Cosmos Hub 86.33 536115684.59204 % -4.82736 00:57
  • Filecoin 53.97 835083271 % -5.79983 00:57
  • Aerodrome Finance 44.03 1004568149.5752 % -2.03889 00:57
  • Pi Network 3.89 11243042643.381 % -2.38501 00:57
  • NEXO 40.08 1000000000 % -2.53112 00:57
  • Stacks 21.08 1874665454.0687 % -1.94404 00:57
  • Invesco Short Duration US Government Securities Fund 555.62 70431682.919311 % 0.08912 00:57
  • Lighter 153.28 250000000 % -8.07728 00:57
  • Injective 377.6 100000000 % -6.03121 00:57
  • LayerZero 94.09 399906716.72813 % -5.56078 00:57
  • ​​Stable 1.31 27215636145 % -0.25715 00:57
  • Aptos 40.19 882964041.36144 % -3.10998 00:57
  • Midnight 2.13 16607399400.635 % -3.64161 00:57
  • PancakeSwap 110.07 317953116.15276 % -3.75624 00:57
  • GHO 49.32 699000000 % -0.01714 00:57
  • XDC Network 1.69 19946688440 % -2.06792 00:57
  • Beldex 4.09 7871247151.8433 % -4.1034 00:57
  • Pearl 92.62 345209287.26285 % 4.5115 00:57

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.