DOLAR 44,8834 0.03%
EURO 52,7624 -0.36%
ALTIN 6.784,06-2,43
BITCOIN 3384457-1.23181%
İzmir
21°

AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3393089 20019000 % -0.93665 19:01
  • Ethereum 103788 120690001.6229 % -0.82249 19:01
  • Tether 44.87 187915978826.5 % 0.0247 19:01
  • XRP 63.98 61569680267 % -0.36004 19:01
  • BNB 28296 134786534.9 % -0.00095 19:01
  • USDC 44.86 77997895933.417 % 0.04078 19:01
  • Solana 3818.69 575619398.30759 % -1.02434 19:01
  • TRON 14.95 94778678634.581 % 1.61102 19:01
  • Figure Heloc 46.29 16947654986.967 % -0.15959 19:00
  • Dogecoin 4.24 153923626383.71 % -1.27625 19:00
  • WhiteBIT Coin 2448.85 213418274 % -1.31561 19:01
  • LEO Token 465.18 920790382.9 % 0.8475 19:00
  • Hyperliquid 1759.4 238385315.95414 % -5.27493 19:00
  • Cardano 11.06 36961467409.57 % -1.23091 19:00
  • Bitcoin Cash 19952.79 20024240.521651 % 0.00183 19:00
  • MemeCore 191.21 1760113608.9145 % 19.67898 19:00
  • Monero 17202.6 18446744.07371 % 8.53674 19:00
  • Chainlink 418.64 727099970.45235 % -0.05759 19:00
  • Stellar 7.98 33191903039.279 % 1.87865 19:01
  • Canton 6.84 38357177158.896 % -2.46833 19:00
  • Zcash 13917.66 16668787.665545 % -3.70267 19:00
  • Ethena USDe 44.84 4781116703.5914 % 0.01916 19:00
  • USD1 44.88 4249676286.9938 % 0.10201 19:00
  • Litecoin 2471.7 77084876.983471 % -0.44145 19:01
  • Avalanche 417.46 431771961.17721 % -0.29041 19:01
  • Hedera 4.02 43323141652.074 % -0.49938 19:00
  • Rain 0.347423 478368169431.06 % 2.1785 19:00
  • Sui 42.09 3953388932.0712 % -1.43216 19:00
  • Shiba Inu 0.00027019 5.8924346425066E+14 % -0.44619 19:01
  • Toncoin 61.27 2490498358.9282 % 2.07105 19:01
  • Cronos 3.13 43537316163.541 % -0.83358 19:00
  • Circle USYC 50.4 2602551805.7635 % -0.03185 19:00
  • Tether Gold 210614 559898.736688 % -2.11926 19:01
  • World Liberty Financial 3.53 31765769440 % -0.10254 19:00
  • Bittensor 10868.16 9597491 % -2.54429 19:00
  • PAX Gold 210844 486380.797 % -2.12793 19:00
  • Polkadot 57.07 1680247703.1408 % -0.90723 19:01
  • Mantle 28.18 3277944055.5368 % -1.34674 19:00
  • Uniswap 144.78 633561603.60375 % -1.56879 19:01
  • Sky 3.52 23200955467.348 % -2.11275 19:00
  • Falcon USD 44.78 1789524452.6899 % 0.08281 19:00
  • NEAR Protocol 61.18 1293473856 % 0.03006 19:01
  • OKB 3741.01 21000000 % -0.40589 19:00
  • Pi Network 7.51 10206734567.81 % -3.31643 19:00
  • Aster 30.19 2458559719.13 % -1.12182 19:00
  • HTX DAO 8.189E-5 9.0570766407358E+14 % 1.02543 19:00
  • Pepe 0.00016795 4.2069E+14 % -2.28657 19:00
  • Janus Henderson Anemoy Treasury Fund 49.41 1379123826.2467 % 0.07028 19:00
  • Aave 4091.22 15174755.40723 % 1.04358 19:01
  • Internet Computer 109.54 551896659.42848 % -1.6928 19:01
  • Ondo US Dollar Yield 50.81 1177685700.7119 % 1.55128 19:00
  • Bitget Token 84.5 699992035.97879 % -0.43933 19:01
  • Ethereum Classic 374.87 156394923.36831 % -1.31222 19:00
  • Ondo 11.45 4869330647 % -0.63788 19:01
  • KuCoin 379.92 134655021.73557 % -1.63836 19:01
  • Gate 324.77 115180573.04886 % 0.01159 19:00
  • Morpho 88.27 551042411.05345 % 0.39951 19:00
  • Pump.fun 0.081612 590000000000 % -0.77725 19:00
  • Quant 3260.86 14544176.164081 % -3.65199 19:00
  • Spiko EU T-Bills Money Market Fund 55.34 821028336.15285 % -0.27369 19:00
  • POL (ex-MATIC) 4.2 10629572322.422 % -1.53853 19:00
  • Ethena 4.99 8759375000 % -3.21092 19:00
  • Kaspa 1.54 27376784273.872 % -2.15616 19:00
  • Render 79.41 518743261.01407 % -1.27435 19:01
  • Cosmos Hub 81.28 504572747.93 % 0.00927 19:01
  • Algorand 4.6 8904793382.058 % -2.18126 19:00
  • NEXO 40.54 1000000000 % -0.0819 19:00
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 496.28 81022930.739825 % 0.08959 18:45
  • Worldcoin 11.68 3286112331.7086 % -2.42733 19:01
  • Arbitrum 5.61 6040824145 % -3.04086 19:01
  • Blockchain Capital 3714 9112111 % 0.06132 19:00
  • Aptos 41.6 806546848.44948 % -2.03923 19:00
  • Filecoin 41.14 772921961 % -1.72948 19:01
  • JUST 3.64 8543770511.3127 % 10.08763 19:01
  • Flare 0.361944 85734016625.718 % -0.84726 19:00
  • Official Trump 126.9 232498807.46572 % -2.17963 19:00
  • Provenance Blockchain 0.501986 57109321063 % 2.82142 19:00
  • Beldex 3.59 7737662523.9202 % -0.12078 19:00
  • VeChain 0.31684 85985041177 % -1.76987 19:01
  • OUSG 5160.17 5227428.437911 % 0.08911 18:55
  • Jupiter 7.58 3550835739.32 % -1.83111 19:00
  • Midnight 1.62 16607399400.635 % 0.51299 19:00
  • XDC Network 1.34 19945558238.97 % -0.85239 19:00
  • DeXe 564.4 46750946.825413 % -11.14634 19:01
  • ​​Stable 1.2 21993725651 % 4.40441 19:00
  • GHO 44.83 584000000 % 0.12819 19:00
  • Usual USD 44.79 558055819.54741 % 0.07351 19:00
  • Bonk 0.00027347 87994739365148 % -1.13685 19:00
  • PancakeSwap 68.53 327610898.27952 % -0.88021 19:01

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.