DOLAR 49,92560,07%
EURO 55,7150-0,26%
ALTIN 6.222,90-3,56
BITCOIN 38863850.63854%
İzmir
16°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3887087 20105365 % 0.71255 08:25
  • Ethereum 113254 122180209.38071 % 1.24745 08:25
  • Tether 49.91 180123438776.85 % 0.03472 08:25
  • BNB 35292 131511337.9 % 1.05631 08:25
  • XRP 62.52 63351197653 % 0.58989 08:25
  • USDC 49.94 71701398125.582 % 0.01456 08:25
  • Solana 4760.35 590150497.13794 % -0.09192 08:25
  • TRON 15.5 95020228344.125 % -3.44312 08:25
  • Figure Heloc 53.12 25975658560.029 % 3.49825 07:11
  • Zcash 62180 17014731.415545 % -1.72066 08:25
  • Hyperliquid 4355.42 239406814.37414 % 0.17533 08:25
  • Dogecoin 3.78 156543692860.17 % 1.04154 08:25
  • Monero 30156 18825188.187767 % 2.00788 08:25
  • USDS 49.97 9562134472.3253 % 0.01881 08:25
  • Chainlink 587.01 766849970.42488 % 3.72932 08:25
  • WhiteBIT Coin 3734.83 118688311 % 0.76529 08:25
  • LEO Token 467.77 919857851.9 % -0.27603 08:25
  • Cardano 9.64 37577688968.569 % 0.2705 08:25
  • Stellar 8.44 35251443146.272 % 0.26885 08:25
  • NEAR Protocol 218.22 1310498860 % 1.05724 08:25
  • Bitcoin Cash 14146.58 20110737.396651 % -1.50693 08:25
  • Dai 49.96 4551831095.3332 % 0.01215 08:25
  • Uniswap 361.07 624126422.48036 % 4.15579 08:25
  • Ethena USDe 49.89 4501590977.9061 % 0.00721 08:25
  • Litecoin 2808.24 77779198.630309 % 3.02747 08:25
  • Rain 0.306989 710828835224.11 % -1.04717 08:25
  • Avalanche 440.01 444057824.25229 % 4.48859 08:25
  • Canton 4.85 39972831332.517 % 1.34411 08:25
  • USD1 49.87 3876978405.4355 % 0.06179 08:25
  • Sui 45.17 4118270447.6404 % 1.18405 08:25
  • Gram (prev. Toncoin) 60.72 2839111328.8215 % 3.39596 08:25
  • Hedera 3.6 44327153929.562 % 0.32973 08:25
  • Tether Gold 193150 808994.63 % -0.13523 08:25
  • Global Dollar 49.95 2933151779.9006 % 0.01625 08:25
  • Quant 10035.06 14556178.164081 % 4.26866 08:25
  • Bittensor 11857.26 11680157.583889 % 0.91759 08:25
  • Shiba Inu 0.00023383 5.8923825704616E+14 % -0.66961 08:25
  • Cronos 2.56 50751990311.713 % -0.37975 08:25
  • Ethena 9.35 13406250000 % -2.68345 08:25
  • Ondo US Dollar Yield 57.44 2086276021.2379 % 0.04229 08:25
  • Circle USYC 57.04 2065888561.0989 % 0 08:25
  • OKB 5552.44 21000000 % 0.63193 08:25
  • Aave 6863.56 15439940.102061 % 5.3457 08:25
  • Pepe 0.00024727 4.2069E+14 % -1.956 08:25
  • BlackRock USD Institutional Digital Liquidity Fund 49.93 2024692361.3776 % 0 08:25
  • Ondo 20.63 4869330647 % 0.89863 08:25
  • MemeCore 42.72 2292787817.1529 % -10.13799 08:25
  • Pump.fun 0.210646 460013910870.84 % 4.03307 08:25
  • Falcon USD 49.49 1844099467.5946 % 0.10128 08:25
  • Spiko Amundi Overnight Swap Fund (EUR) 56.83 1597068560.4942 % 0 08:25
  • Aster 34.89 2508479094.7721 % 1.33056 08:25
  • PAX Gold 194625 446111.184695 % 0.10685 08:25
  • Bitway 56.27 1505787513.6457 % -2.13111 08:25
  • Polkadot 47.46 1710041176.587 % -0.31002 08:25
  • Morpho 115.4 703346305.35985 % 9.17383 08:25
  • Sky 3.42 23420837645.777 % 1.18849 08:25
  • World Liberty Financial 2.5 31779991497 % 0.27704 08:25
  • Mantle 23.73 3302003382.5368 % 0.17594 08:25
  • USDD 49.9 1512587903 % 0.03362 08:25
  • Worldcoin 19.91 3736412657.2258 % 0.85076 08:25
  • Internet Computer 125.95 558194748.95468 % 0.9114 08:25
  • HTX DAO 7.655E-5 8.888463705382E+14 % -3.68685 08:25
  • Bitget Token 89 699992029.6481 % -0.12265 08:25
  • Venice Token 1165.48 48760724.764556 % 5.47455 08:25
  • Ethereum Classic 356.63 158884209.1132 % 0.83508 08:25
  • Arbitrum 8.19 6892115031 % 1.76754 08:25
  • JUST 6.78 8018019892.3417 % -1.48025 08:25
  • Gate 476.33 104695075.09083 % 1.02582 08:25
  • KuCoin 355.74 139655021.2774 % 1.02849 08:25
  • POL (ex-MATIC) 4.62 10642041684.811 % 0.99777 08:25
  • Kaspa 1.66 27784234443.472 % 2.27564 08:25
  • Pi Network 3.86 11326907164.333 % -1.08091 08:25
  • Jupiter 13.02 3319369204.37 % 1.97573 08:25
  • Algorand 4.75 9075708829.8942 % 0.33338 08:25
  • Render 78.36 533536414.56269 % 0.42885 08:25
  • Cosmos Hub 74.36 539349299.48635 % -1.27301 08:25
  • Lighter 156.08 250000000 % 15.55978 08:25
  • NEXO 38.31 1000000000 % 0.18675 08:25
  • Filecoin 43.85 838906954 % 2.59038 08:25
  • LayerZero 90.83 399976127.72813 % 6.89947 08:25
  • Injective 361.73 100000000 % 2.41372 08:25
  • Midnight 2.08 16607399400.635 % 6.01007 08:25
  • PancakeSwap 98.07 346066993.22809 % 1.63121 08:25
  • Invesco Short Duration US Government Securities Fund 562.36 57499369.5978 % 0 08:25
  • XDC Network 1.56 19946688440 % 1.04687 08:25
  • Ether.fi 31.1 998535999 % 1.97818 08:25
  • Dash 2401.52 12884134.887283 % 0.73512 08:25
  • Stacks 16.03 1879456451.0716 % 6.04102 08:25
  • Beldex 3.61 7871611555.5099 % 0.14546 08:25
  • Janus Henderson Anemoy AAA CLO Fund 52.65 538704167.05171 % 0 08:25
  • Aptos 31.62 883806926.02228 % 0.40944 08:25
  • Pearl 74.35 364876404.29449 % 0.71571 08:25

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.