DOLAR 44,2211 0.07%
EURO 51,0566 0.03%
ALTIN 6.886,46-3,17
BITCOIN 3201887-2.03517%
İzmir
16°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3205764 20003043 % -1.81634 13:42
  • Ethereum 99127 120691832.43787 % -4.01901 13:42
  • Tether 44.22 184092103149.71 % 0.0313 13:42
  • XRP 65 61227832454 % -2.47843 13:42
  • BNB 29119 136357797.45 % -1.24097 13:42
  • USDC 44.21 79582518932.551 % 0.0247 13:42
  • Solana 4001.9 571447338.11077 % -3.82191 13:42
  • TRON 13.31 94751161638.909 % -0.51226 13:42
  • Figure Heloc 45.62 15843541913.347 % 0.52527 13:42
  • Dogecoin 4.24 153459386383.71 % -3.33917 13:42
  • WhiteBIT Coin 2545.79 213418274 % -0.73911 13:42
  • Cardano 12.24 36840276194.441 % -3.15387 13:42
  • Hyperliquid 1863.57 238385315.95414 % 2.70395 13:42
  • Bitcoin Cash 20144 20008943.646651 % -3.96333 13:42
  • LEO Token 400.53 921085824.9 % -0.01661 13:42
  • Chainlink 415.58 708099970.45259 % -4.02368 13:42
  • Monero 15860.66 18446744.07371 % -2.52291 13:42
  • Canton 6.56 38067838134.467 % -2.09867 13:42
  • Stellar 7.48 32997779412.989 % -2.40596 13:42
  • USD1 44.17 4518406782.8303 % -0.06815 13:42
  • Zcash 11608.61 16607856.415545 % -2.10644 13:42
  • Rain 0.400872 478080503432.14 % 3.06599 13:42
  • Litecoin 2488.76 76952601.983471 % -2.52836 13:42
  • Avalanche 434.01 431771961.17721 % -4.35934 13:42
  • Hedera 4.28 43303421565.299 % -1.95078 13:42
  • Sui 43.95 3899984688.4154 % -2.61788 13:42
  • Shiba Inu 0.00025883 5.89243650941E+14 % -2.52762 13:42
  • MemeCore 83.09 1747447100.7024 % 10.56385 13:42
  • Cronos 3.39 42280172506.603 % -3.95532 13:42
  • Toncoin 57.82 2458173030.4497 % -2.42662 13:42
  • World Liberty Financial 4.42 27661904868 % -2.86798 13:42
  • Tether Gold 214252 564598.641692 % -2.87687 13:42
  • Mantle 36.51 3277944055.5368 % -1.98395 13:42
  • Polkadot 70.31 1675053177.3669 % -0.24776 13:42
  • Bittensor 11938.1 9597491 % -2.24033 13:42
  • PAX Gold 214965 501150.394 % -3.10113 13:42
  • Circle USYC 49.45 2154018487.519 % 19:42
  • Uniswap 167.32 633561603.60375 % -4.99444 13:42
  • OKB 4120.72 21000000 % -2.22619 13:42
  • NEAR Protocol 62.64 1290498355 % -1.72979 13:42
  • Aave 5118.64 15183962.564621 % -4.47543 13:42
  • Falcon USD 44.14 1753438081.0799 % 0.0161 13:42
  • Pi Network 7.72 9761550325.3701 % -1.31944 13:42
  • Aster 30.62 2455859719.13 % -10.40459 13:42
  • Sky 3.21 23072472264.107 % -3.31796 13:42
  • HTX DAO 7.382E-5 9.165330663271E+14 % 0.59372 13:42
  • Ripple USD 44.2 1525616304.1273 % 0.0063 13:42
  • Bitget Token 95.33 699992035.97879 % -1.57131 13:42
  • Pepe 0.00015626 4.2069E+14 % -3.96869 13:42
  • Internet Computer 114.82 550485830.21868 % -4.12979 13:42
  • Ethereum Classic 376.35 155948054.12286 % -3.47764 13:42
  • BFUSD 44.18 1320000000 % 0.011 13:42
  • Ondo US Dollar Yield 49.72 1170556747.3251 % -0.7648 13:42
  • Ondo 11.92 4869330647 % -3.8281 13:42
  • Pump.fun 0.087864 590000000000 % -3.57101 13:42
  • Gate 311.56 115180573.04886 % -2.59438 13:42
  • Worldcoin 16.46 2930101137.0744 % -3.94195 13:42
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 487.45 98400330.511781 % 0.03918 13:35
  • KuCoin 356.06 132155021.73557 % -4.5684 13:42
  • POL (ex-MATIC) 4.31 10609982865.751 % -2.16669 13:42
  • Kaspa 1.68 26777148610.507 % 7.79224 13:42
  • Spiko EU T-Bills Money Market Fund 53.36 845144386.09918 % -0.21866 13:40
  • Quant 3089.24 14544176.164081 % 1.01597 13:42
  • Morpho 80.05 549830629.16377 % 1.75673 13:42
  • Cosmos Hub 85.5 498672550.43832 % -0.26744 13:42
  • Ethena 4.88 8492187500 % -4.98312 13:42
  • Render 78 518743261.01407 % -3.20466 13:42
  • NEXO 39.73 1000000000 % -1.95769 13:42
  • USDtb 44.16 835539762.74618 % -0.69267 13:42
  • Official Trump 156.68 232498807.46572 % -3.71395 13:42
  • Janus Henderson Anemoy Treasury Fund 48.53 742159349.12473 % 0.05048 13:30
  • Algorand 4.03 8890708014.8945 % -3.5917 13:42
  • Midnight 2.11 16607399400.635 % -6.86657 13:42
  • Aptos 42.9 793461045.58306 % -2.06569 13:42
  • Flare 0.374643 85256918409.52 % -3.13373 13:42
  • OUSG 5068.5 6288072.3795078 % 0.0403 13:40
  • Filecoin 41.26 762314195 % -3.07037 13:42
  • XDC Network 1.47 19938488415.87 % -2.23834 13:42
  • Provenance Blockchain 0.525654 55815738929 % -14.07176 13:42
  • Siren 38.84 728213818.68834 % 18.48427 13:42
  • VeChain 0.323066 85985041177 % -3.56587 13:42
  • Arbitrum 4.57 6040824145 % -3.7737 13:42
  • Beldex 3.54 7606305682.7059 % -0.59933 13:42
  • Jupiter 7.27 3497363517.1 % -0.58818 13:42
  • ​​Stable 1.2 20979644032 % -4.42966 13:42
  • Usual USD 44.13 562558779.33613 % -0.40112 13:42
  • Bonk 0.00027613 87994756484493 % -3.29852 13:42
  • JUST 2.6 8815108920.5813 % 5.45202 13:42
  • Artificial Superintelligence Alliance 9.86 2260096520.4865 % -5.86812 13:42
  • Virtuals Protocol 32.99 656301970.33339 % -4.13395 13:42