DOLAR 45,2057 0%
EURO 53,0405 -0.11%
ALTIN 6.702,45-0,19
BITCOIN 35577070.49793%
İzmir
15°

AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3557804 20023521 % 0.50066 20:22
  • Ethereum 105362 120687427.1983 % 1.03451 20:22
  • Tether 45.16 189588224247.68 % 0.04705 20:22
  • XRP 62.92 61796225236 % 0.03185 20:22
  • BNB 27962 134785989.03 % 0.12066 20:22
  • Solana 3811.37 576326885.8881 % 0.308 20:22
  • TRON 15.32 94787026666.533 % 2.39591 20:22
  • Figure Heloc 46.96 17059767194.657 % 0 04:06
  • Dogecoin 4.91 154088436383.71 % 0.12974 20:22
  • WhiteBIT Coin 2658.09 213418274 % 0.64119 20:22
  • Hyperliquid 1861.84 238385315.95414 % -0.51618 20:22
  • LEO Token 466.03 920704299.9 % 0.13867 20:22
  • Cardano 11.31 36974724813.05 % -0.13143 20:22
  • Bitcoin Cash 20086 20029537.396651 % -0.30252 20:22
  • Monero 17784.23 18446744.07371 % 2.58304 20:22
  • Zcash 18313.22 16688225.165545 % 5.26008 20:22
  • Chainlink 413.89 727099970.45235 % 0.07396 20:22
  • Canton 6.69 38445347611.463 % -0.05284 20:22
  • Stellar 7.17 33338978154.403 % -0.90119 20:22
  • Litecoin 2503.98 77129164.483471 % 0.40362 20:22
  • Avalanche 412.13 431771961.17721 % -0.33711 20:22
  • Ethena USDe 45.13 3912782301.2715 % 0.06334 20:22
  • MemeCore 136.17 1297255574.0397 % 0.39317 20:22
  • Hedera 3.98 43373141654.983 % -0.46569 20:22
  • Sui 41.77 4005418369.5667 % -0.08652 20:22
  • Shiba Inu 0.00027921 5.8924336488057E+14 % -1.38868 20:22
  • Rain 0.338962 478400428647.54 % -1.75751 20:22
  • Toncoin 60.96 2590370364.364 % 0.53754 20:22
  • Cronos 3.08 43569406292.463 % -0.1091 20:22
  • Circle USYC 50.73 2601855599.4961 % 15:46
  • Bittensor 13231.02 9597491 % 0.49661 20:22
  • Tether Gold 208423 592398.736688 % 0.38282 20:22
  • PAX Gold 208561 479162.743 % 0.48267 20:22
  • Mantle 28.6 3302294382.5368 % 0.59072 20:22
  • Uniswap 146.63 633561603.60375 % -0.10564 20:22
  • Polkadot 55.04 1682088578.6104 % -0.26904 20:22
  • World Liberty Financial 2.66 31767640548 % 6.18727 20:22
  • Sky 3.6 23210603795.165 % -1.55638 20:22
  • Pi Network 7.88 10392130068.771 % -1.60736 20:22
  • OKB 3859.28 21000000 % 2.16722 20:22
  • Falcon USD 45.04 1788998466.9905 % 0.11275 20:22
  • Aster 30.18 2577051635.31 % -1.54054 20:22
  • HTX DAO 8.561E-5 9.0570766407358E+14 % 2.80085 20:22
  • Pepe 0.00017891 4.2069E+14 % -0.26344 20:22
  • NEAR Protocol 57.78 1294547686 % -0.92641 20:22
  • USDD 45.18 1494592581 % 0.0236 20:22
  • Aave 4199.45 15178313.385505 % 0.10974 20:22
  • Bitget Token 90.5 699992035.97879 % -0.8176 20:22
  • Ondo 13.01 4869330647 % 0.54575 20:22
  • Ondo US Dollar Yield 51.23 1177009092.5209 % 0.7875 20:22
  • Ethereum Classic 384.76 156552838.93422 % -0.52194 20:22
  • Janus Henderson Anemoy Treasury Fund 49.58 1120356954.0623 % 05:10
  • Internet Computer 106.1 552049082.11292 % -0.5783 20:22
  • Morpho 87.24 606069595.43229 % -1.78937 20:22
  • KuCoin 382.64 134655021.73557 % 1.6364 20:22
  • POL (ex-MATIC) 4.35 10636494908.535 % -0.91585 20:22
  • Algorand 5.15 8907656768.1718 % 2.58675 20:22
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 499.87 90004066.372757 % 0.04963 20:10
  • Quant 3082.39 14544176.164081 % -1.11181 20:22
  • Spiko EU T-Bills Money Market Fund 55.77 800374848.34881 % 0.22454 20:20
  • Blockchain Capital 4776.19 9112111 % 0.04963 20:20
  • Cosmos Hub 85.38 506667463.88613 % 0.16407 20:22
  • Render 82.28 518743261.01407 % 3.3021 20:22
  • Kaspa 1.52 27409887940.679 % 1.46565 20:22
  • NEXO 40.66 1000000000 % -1.53272 20:22
  • Ethena 4.57 8759375000 % -2.01914 20:22
  • Gate 332.74 112622843.66747 % 1.62272 20:22
  • Aptos 45.02 807142133.88307 % -0.81862 20:22
  • Worldcoin 10.87 3308020798.3914 % -1.30624 20:22
  • ​​Stable 1.49 22350719478 % -1.34884 20:22
  • JUST 3.85 8543764567.3127 % 0.79877 20:22
  • Arbitrum 5.34 6150718438 % -3.64666 20:22
  • Filecoin 41.98 776785570 % -0.38935 20:22
  • Pump.fun 0.081987 359736965594.52 % -1.08547 20:22
  • Flare 0.340541 85945271621.778 % -0.07121 20:22
  • VeChain 0.327142 85985041177 % 0.23967 20:22
  • Beldex 3.62 7737901180.4234 % 0.28563 20:22
  • Pudgy Penguins 0.443006 62860396090 % -1.48327 20:22
  • OUSG 5198.58 5303809.3326389 % 0.04963 20:20
  • Jupiter 8.05 3321859853.58 % -0.75406 20:22
  • GHO 45.15 584000000 % 0.03717 20:22
  • XDC Network 1.32 19946688440 % -0.41349 20:22
  • Provenance Blockchain 0.496481 52533938280 % -3.3381 20:22
  • Usual USD 45.12 559097213.52345 % 0.04527 20:22
  • Bonk 0.0002827 87994737539563 % -0.99213 20:22
  • Official Trump 105.49 232498807.46572 % -1.34878 20:22
  • Siren 33.59 727003759.02326 % 6.59439 20:22
  • Midnight 1.44 16607399400.635 % 1.38929 20:22